Forecast for Whakatane, Bay of Plenty, New Zealand.
Current hour (12:00): Clear sky · 19.4 °C · Precipitation 0.0 mm · Wind 14 km/h ↑
Forecast updated Saturday, 21 November 08:17 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 19.4 | 0.0 | 14 km/h ↑ | |
| 13:00 | 19.4 | 0.0 | 21 km/h ↑ | |
| 14:00 | 19.6 | 0.0 | 18 km/h ↑ | |
| 15:00 | 19.6 | 0.0 | 18 km/h ↑ | |
| 16:00 | 19.3 | 0.0 | 17 km/h ↑ | |
| 17:00 | 18.7 | 0.0 | 10 km/h ↑ | |
| 18:00 | 17.8 | 0.0 | 10 km/h ↑ | |
| 19:00 | 17.1 | 0.0 | 13 km/h ↑ | |
| 20:00 | 16.0 | 0.0 | 12 km/h ↑ | |
| 21:00 | 14.9 | 0.0 | 11 km/h ↑ | |
| 22:00 | 14.2 | 0.0 | 9 km/h ↑ | |
| 23:00 | 13.8 | 0.0 | 9 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 13.4 | 0.0 | 12 km/h ↑ | |
| 01:00 | 13.0 | 0.0 | 15 km/h ↑ | |
| 02:00 | 12.6 | 0.0 | 17 km/h ↑ | |
| 03:00 | 12.5 | 0.0 | 18 km/h ↑ | |
| 04:00 | 11.9 | 0.0 | 18 km/h ↑ | |
| 05:00 | 11.3 | 0.0 | 18 km/h ↑ | |
| 06:00 | 11.0 | 0.0 | 18 km/h ↑ | |
| 07:00 | 12.8 | 0.0 | 15 km/h ↑ | |
| 08:00 | 15.3 | 0.0 | 14 km/h ↑ | |
| 09:00 | 17.4 | 0.0 | 12 km/h ↑ | |
| 10:00 | 18.6 | 0.2 | 11 km/h ↑ | |
| 11:00 | 19.0 | 0.5 | 13 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 17.1 / 19.6 | 0.0 | 21 km/h ↑ | |
| 19:00–01:00 | 13.0 / 16.0 | 0.0 | 13 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 11.0 / 12.8 | 0.0 | 15 km/h ↑ | |
| 07:00–13:00 | 15.3 / 19.0 | 1.3 | 15 km/h ↑ | |
| 13:00–19:00 | 17.3 / 18.8 | 0.3 | 20 km/h ↑ | |
| 19:00–01:00 | 13.8 / 16.2 | 0.1 | 13 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 11.6 / 13.3 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 15.0 / 19.4 | 0.1 | 8 km/h ↑ | |
| 13:00–19:00 | 18.0 / 19.5 | 0.0 | 17 km/h ↑ | |
| 19:00–01:00 | 16.7 / 17.2 | 0.0 | 18 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 14.1 / 15.9 | 0.0 | 21 km/h ↑ | |
| 07:00–13:00 | 15.2 / 19.9 | 0.3 | 3 km/h ↑ | |
| 13:00–19:00 | 18.3 / 20.1 | 0.0 | 16 km/h ↑ | |
| 19:00–01:00 | 16.9 / 18.3 | 0.0 | 15 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 15.4 / 16.9 | 0.2 | 11 km/h ↑ | |
| 07:00–13:00 | 16.2 / 19.8 | 0.3 | 6 km/h ↑ | |
| 13:00–19:00 | 18.0 / 20.1 | 0.0 | 17 km/h ↑ | |
| 19:00–01:00 | 14.1 / 18.0 | 0.0 | 10 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 12.5 / 14.2 | 0.0 | 2 km/h ↑ | |
| 07:00–13:00 | 14.2 / 20.4 | 0.1 | 4 km/h ↑ | |
| 13:00–19:00 | 18.6 / 20.2 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 16.3 / 18.6 | 0.0 | 10 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 13.4 / 16.4 | 0.0 | 0 km/h ↑ | |
| 07:00–13:00 | 15.1 / 19.7 | 0.3 | 4 km/h ↑ | |
| 13:00–19:00 | 18.3 / 19.7 | 4.1 | 10 km/h ↑ | |
| 19:00–01:00 | 14.8 / 18.3 | 0.5 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 14.3 / 16.2 | 0.1 | 2 km/h ↑ | |
| 07:00–13:00 | 16.2 / 20.2 | 0.2 | 7 km/h ↑ | |
| 13:00–19:00 | 18.3 / 20.2 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 13.9 / 18.3 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 12.0 / 13.9 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 13.7 / 20.8 | 0.3 | 9 km/h ↑ | |
| 13:00–19:00 | 18.6 / 20.8 | 0.4 | 13 km/h ↑ | |
| 19:00–01:00 | 16.0 / 18.6 | 0.2 | 13 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 14.1 / 16.0 | 0.0 | 3 km/h ↑ | |
| 07:00–13:00 | 15.6 / 20.7 | 0.7 | 1 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -37.96, 176.99, 11 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Bay of Plenty |
|---|---|
| Coordinates | -37.9586, 176.9854 |
| Elevation | ≈ 11 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Rotorua (Bay of Plenty) | 68 km |
| Tauranga (Bay of Plenty) | 78 km |
| Taupo (Waikato) | 113 km |
| Gisborne (Gisborne) | 118 km |
| Cambridge (Waikato) | 136 km |
| Hamilton (Waikato) | 151 km |
| Napier (Hawke's Bay) | 171 km |
| Hastings (Hawke's Bay) | 187 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places