Forecast for Cambridge, Waikato, New Zealand.
Current hour (12:00): Cloudy · 17.0 °C · Precipitation 0.0 mm · Wind 10 km/h ↑
Forecast updated Saturday, 21 November 08:17 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 17.0 | 0.0 | 10 km/h ↑ | |
| 13:00 | 17.3 | 0.0 | 10 km/h ↑ | |
| 14:00 | 17.6 | 0.0 | 10 km/h ↑ | |
| 15:00 | 18.3 | 0.0 | 10 km/h ↑ | |
| 16:00 | 18.3 | 0.0 | 12 km/h ↑ | |
| 17:00 | 18.2 | 0.0 | 14 km/h ↑ | |
| 18:00 | 17.9 | 0.0 | 15 km/h ↑ | |
| 19:00 | 17.0 | 0.0 | 16 km/h ↑ | |
| 20:00 | 15.2 | 0.0 | 12 km/h ↑ | |
| 21:00 | 13.9 | 0.0 | 8 km/h ↑ | |
| 22:00 | 13.7 | 0.0 | 5 km/h ↑ | |
| 23:00 | 13.5 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 13.6 | 0.0 | 4 km/h ↑ | |
| 01:00 | 13.9 | 0.0 | 5 km/h ↑ | |
| 02:00 | 13.8 | 0.0 | 6 km/h ↑ | |
| 03:00 | 12.8 | 0.0 | 4 km/h ↑ | |
| 04:00 | 12.1 | 0.0 | 4 km/h ↑ | |
| 05:00 | 11.7 | 0.0 | 4 km/h ↑ | |
| 06:00 | 11.3 | 0.0 | 4 km/h ↑ | |
| 07:00 | 12.8 | 0.0 | 6 km/h ↑ | |
| 08:00 | 15.2 | 0.0 | 5 km/h ↑ | |
| 09:00 | 16.9 | 0.0 | 7 km/h ↑ | |
| 10:00 | 18.2 | 0.0 | 12 km/h ↑ | |
| 11:00 | 19.3 | 0.2 | 12 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 17.0 / 18.3 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 13.5 / 15.2 | 0.0 | 16 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 11.3 / 13.8 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 15.2 / 20.7 | 0.4 | 6 km/h ↑ | |
| 13:00–19:00 | 18.6 / 21.0 | 0.8 | 14 km/h ↑ | |
| 19:00–01:00 | 13.8 / 16.6 | 0.0 | 13 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 12.0 / 13.7 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 15.3 / 20.1 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 19.0 / 20.4 | 0.2 | 12 km/h ↑ | |
| 19:00–01:00 | 13.6 / 17.3 | 0.0 | 12 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 13.6 / 14.6 | 0.2 | 7 km/h ↑ | |
| 07:00–13:00 | 14.6 / 19.6 | 1.0 | 2 km/h ↑ | |
| 13:00–19:00 | 19.2 / 20.7 | 0.8 | 12 km/h ↑ | |
| 19:00–01:00 | 14.4 / 19.2 | 0.4 | 7 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 13.2 / 14.4 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 14.2 / 20.6 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 19.8 / 21.4 | 0.1 | 9 km/h ↑ | |
| 19:00–01:00 | 14.6 / 19.8 | 0.0 | 10 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 12.8 / 14.6 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 14.1 / 21.6 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 20.1 / 21.9 | 0.5 | 8 km/h ↑ | |
| 19:00–01:00 | 15.3 / 20.1 | 0.0 | 12 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 15.3 / 16.4 | 0.1 | 9 km/h ↑ | |
| 07:00–13:00 | 16.4 / 18.8 | 9.4 | 11 km/h ↑ | |
| 13:00–19:00 | 18.0 / 20.6 | 0.1 | 10 km/h ↑ | |
| 19:00–01:00 | 11.4 / 18.0 | 0.0 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 11.3 / 13.6 | 0.0 | 2 km/h ↑ | |
| 07:00–13:00 | 13.6 / 21.1 | 0.6 | 9 km/h ↑ | |
| 13:00–19:00 | 19.5 / 22.2 | 1.9 | 6 km/h ↑ | |
| 19:00–01:00 | 14.0 / 19.5 | 0.0 | 13 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 13.0 / 14.4 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 14.4 / 21.6 | 1.5 | 8 km/h ↑ | |
| 13:00–19:00 | 19.4 / 22.0 | 2.2 | 11 km/h ↑ | |
| 19:00–01:00 | 16.2 / 19.4 | 0.3 | 13 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 13.6 / 16.2 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 15.1 / 21.4 | 0.9 | 7 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -37.88, 175.44, 67 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Waikato |
|---|---|
| Coordinates | -37.8782, 175.4402 |
| Elevation | ≈ 67 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Hamilton (Waikato) | 17 km |
| Tauranga (Bay of Plenty) | 67 km |
| Rotorua (Bay of Plenty) | 76 km |
| Pukekohe East (Auckland) | 87 km |
| Papakura (Auckland) | 101 km |
| Takanini (Auckland) | 104 km |
| Taupo (Waikato) | 106 km |
| Manurewa (Auckland) | 108 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places