Forecast for Timaru, Canterbury, New Zealand.
Current hour (12:00): Cloudy · 12.2 °C · Precipitation 0.0 mm · Wind 17 km/h ↑
Forecast updated Saturday, 21 November 08:16 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 12.2 | 0.0 | 17 km/h ↑ | |
| 13:00 | 12.4 | 0.0 | 15 km/h ↑ | |
| 14:00 | 12.6 | 0.0 | 14 km/h ↑ | |
| 15:00 | 12.6 | 0.0 | 14 km/h ↑ | |
| 16:00 | 12.7 | 0.0 | 14 km/h ↑ | |
| 17:00 | 12.6 | 0.0 | 14 km/h ↑ | |
| 18:00 | 12.5 | 0.0 | 13 km/h ↑ | |
| 19:00 | 12.4 | 0.0 | 14 km/h ↑ | |
| 20:00 | 12.1 | 0.0 | 13 km/h ↑ | |
| 21:00 | 12.0 | 0.0 | 13 km/h ↑ | |
| 22:00 | 12.0 | 0.0 | 12 km/h ↑ | |
| 23:00 | 12.1 | 0.0 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 12.0 | 0.0 | 14 km/h ↑ | |
| 01:00 | 12.0 | 0.0 | 15 km/h ↑ | |
| 02:00 | 11.8 | 0.0 | 16 km/h ↑ | |
| 03:00 | 11.8 | 0.0 | 17 km/h ↑ | |
| 04:00 | 11.5 | 0.0 | 18 km/h ↑ | |
| 05:00 | 11.0 | 0.0 | 18 km/h ↑ | |
| 06:00 | 10.3 | 0.0 | 16 km/h ↑ | |
| 07:00 | 11.1 | 0.0 | 17 km/h ↑ | |
| 08:00 | 12.4 | 0.0 | 17 km/h ↑ | |
| 09:00 | 13.4 | 0.0 | 17 km/h ↑ | |
| 10:00 | 14.9 | 0.0 | 20 km/h ↑ | |
| 11:00 | 16.2 | 0.0 | 18 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 12.4 / 12.7 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 12.0 / 12.1 | 0.0 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 10.3 / 11.8 | 0.0 | 15 km/h ↑ | |
| 07:00–13:00 | 12.4 / 18.9 | 0.0 | 17 km/h ↑ | |
| 13:00–19:00 | 17.6 / 19.0 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 13.5 / 17.4 | 0.0 | 18 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 12.5 / 13.5 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 15.4 / 20.9 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 20.0 / 21.0 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 15.4 / 19.6 | 0.0 | 17 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 12.2 / 15.8 | 0.0 | 30 km/h ↑ | |
| 07:00–13:00 | 13.8 / 25.2 | 0.0 | 16 km/h ↑ | |
| 13:00–19:00 | 23.7 / 25.7 | 0.0 | 3 km/h ↑ | |
| 19:00–01:00 | 18.0 / 24.0 | 0.0 | 19 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 16.3 / 18.3 | 0.1 | 25 km/h ↑ | |
| 07:00–13:00 | 16.2 / 18.2 | 0.5 | 10 km/h ↑ | |
| 13:00–19:00 | 15.0 / 18.5 | 0.1 | 7 km/h ↑ | |
| 19:00–01:00 | 11.5 / 15.0 | 8.1 | 30 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 10.5 / 11.5 | 8.6 | 30 km/h ↑ | |
| 07:00–13:00 | 10.4 / 11.4 | 3.9 | 24 km/h ↑ | |
| 13:00–19:00 | 11.4 / 12.8 | 0.2 | 22 km/h ↑ | |
| 19:00–01:00 | 9.9 / 11.9 | 0.0 | 13 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 8.3 / 9.9 | 0.0 | 1 km/h ↑ | |
| 07:00–13:00 | 9.3 / 15.1 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 13.8 / 15.3 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 12.6 / 13.9 | 0.1 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 11.7 / 12.7 | 0.1 | 8 km/h ↑ | |
| 07:00–13:00 | 12.3 / 16.5 | 0.0 | 3 km/h ↑ | |
| 13:00–19:00 | 14.9 / 16.3 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 12.3 / 15.2 | 0.0 | 14 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 10.4 / 12.3 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 11.2 / 24.1 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 24.1 / 25.7 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 13.0 / 24.4 | 0.0 | 12 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 10.7 / 13.0 | 0.0 | 3 km/h ↑ | |
| 07:00–13:00 | 11.5 / 24.8 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -44.40, 171.25, 14 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Canterbury |
|---|---|
| Coordinates | -44.3967, 171.2536 |
| Elevation | ≈ 14 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Ashburton (Canterbury) | 67 km |
| Rolleston (Canterbury) | 128 km |
| Christchurch (Canterbury) | 146 km |
| Rangiora (Canterbury) | 162 km |
| Dunedin (Otago) | 174 km |
| Invercargill (Southland) | 318 km |
| Richmond (Tasman) | 375 km |
| Stoke (Nelson) | 379 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places