Forecast for Rolleston, Canterbury, New Zealand.
Current hour (12:00): Light rain · 12.9 °C · Precipitation 0.2 mm · Wind 18 km/h ↑
Forecast updated Saturday, 21 November 08:16 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 12.9 | 0.2 | 18 km/h ↑ | |
| 13:00 | 13.2 | 0.0 | 19 km/h ↑ | |
| 14:00 | 13.7 | 0.0 | 19 km/h ↑ | |
| 15:00 | 13.5 | 0.0 | 19 km/h ↑ | |
| 16:00 | 14.0 | 0.1 | 18 km/h ↑ | |
| 17:00 | 14.0 | 0.2 | 16 km/h ↑ | |
| 18:00 | 13.4 | 0.2 | 15 km/h ↑ | |
| 19:00 | 13.0 | 0.0 | 14 km/h ↑ | |
| 20:00 | 12.4 | 0.0 | 14 km/h ↑ | |
| 21:00 | 12.0 | 0.0 | 13 km/h ↑ | |
| 22:00 | 11.8 | 0.0 | 13 km/h ↑ | |
| 23:00 | 11.7 | 0.0 | 13 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 11.6 | 0.0 | 13 km/h ↑ | |
| 01:00 | 11.4 | 0.0 | 13 km/h ↑ | |
| 02:00 | 11.6 | 0.0 | 14 km/h ↑ | |
| 03:00 | 11.2 | 0.0 | 13 km/h ↑ | |
| 04:00 | 10.7 | 0.0 | 13 km/h ↑ | |
| 05:00 | 10.8 | 0.0 | 14 km/h ↑ | |
| 06:00 | 10.9 | 0.0 | 15 km/h ↑ | |
| 07:00 | 12.1 | 0.0 | 18 km/h ↑ | |
| 08:00 | 13.8 | 0.0 | 25 km/h ↑ | |
| 09:00 | 15.0 | 0.0 | 26 km/h ↑ | |
| 10:00 | 16.3 | 0.0 | 26 km/h ↑ | |
| 11:00 | 17.6 | 0.0 | 26 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 13.0 / 14.0 | 0.6 | 19 km/h ↑ | |
| 19:00–01:00 | 11.4 / 12.4 | 0.1 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 10.7 / 12.1 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 13.8 / 18.9 | 0.0 | 18 km/h ↑ | |
| 13:00–19:00 | 16.3 / 19.2 | 0.0 | 27 km/h ↑ | |
| 19:00–01:00 | 13.3 / 15.4 | 0.0 | 27 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 11.1 / 13.8 | 0.0 | 15 km/h ↑ | |
| 07:00–13:00 | 15.5 / 25.1 | 0.0 | 17 km/h ↑ | |
| 13:00–19:00 | 21.4 / 27.1 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 15.2 / 19.6 | 0.0 | 21 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 14.0 / 15.5 | 0.0 | 19 km/h ↑ | |
| 07:00–13:00 | 15.3 / 25.4 | 0.0 | 19 km/h ↑ | |
| 13:00–19:00 | 21.3 / 26.1 | 0.0 | 28 km/h ↑ | |
| 19:00–01:00 | 16.4 / 21.3 | 0.0 | 32 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 16.1 / 17.0 | 0.0 | 22 km/h ↑ | |
| 07:00–13:00 | 16.9 / 24.9 | 0.0 | 18 km/h ↑ | |
| 13:00–19:00 | 22.2 / 25.0 | 0.0 | 20 km/h ↑ | |
| 19:00–01:00 | 14.6 / 22.2 | 2.5 | 19 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 12.0 / 14.6 | 0.7 | 13 km/h ↑ | |
| 07:00–13:00 | 12.0 / 13.2 | 6.0 | 23 km/h ↑ | |
| 13:00–19:00 | 12.4 / 14.3 | 0.9 | 29 km/h ↑ | |
| 19:00–01:00 | 12.0 / 12.5 | 0.2 | 24 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 11.2 / 12.0 | 0.0 | 14 km/h ↑ | |
| 07:00–13:00 | 11.8 / 16.0 | 0.4 | 9 km/h ↑ | |
| 13:00–19:00 | 14.9 / 16.9 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 12.7 / 14.9 | 0.0 | 16 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 12.8 / 13.1 | 0.4 | 10 km/h ↑ | |
| 07:00–13:00 | 13.1 / 18.1 | 0.1 | 8 km/h ↑ | |
| 13:00–19:00 | 15.6 / 19.5 | 0.0 | 8 km/h ↑ | |
| 19:00–01:00 | 12.8 / 15.6 | 0.0 | 21 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 12.4 / 13.3 | 0.0 | 22 km/h ↑ | |
| 07:00–13:00 | 13.3 / 25.3 | 0.0 | 17 km/h ↑ | |
| 13:00–19:00 | 24.6 / 27.3 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 15.3 / 24.6 | 0.0 | 23 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 11.6 / 15.3 | 0.0 | 24 km/h ↑ | |
| 07:00–13:00 | 13.4 / 26.7 | 0.0 | 10 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -43.58, 172.38, 60 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Canterbury |
|---|---|
| Coordinates | -43.5833, 172.3833 |
| Elevation | ≈ 60 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Christchurch (Canterbury) | 21 km |
| Rangiora (Canterbury) | 35 km |
| Ashburton (Canterbury) | 63 km |
| Timaru (Canterbury) | 128 km |
| Richmond (Tasman) | 259 km |
| Stoke (Nelson) | 262 km |
| Blenheim (Marlborough) | 263 km |
| Nelson (Nelson) | 268 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places