Forecast for Paraparaumu, Wellington, New Zealand.
Current hour (12:00): Fair · 15.3 °C · Precipitation 0.0 mm · Wind 15 km/h ↑
Forecast updated Saturday, 21 November 12:21 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 15.3 | 0.0 | 15 km/h ↑ | |
| 13:00 | 15.6 | 0.0 | 13 km/h ↑ | |
| 14:00 | 16.2 | 0.0 | 13 km/h ↑ | |
| 15:00 | 17.6 | 0.5 | 15 km/h ↑ | |
| 16:00 | 17.7 | 0.2 | 17 km/h ↑ | |
| 17:00 | 18.1 | 0.0 | 13 km/h ↑ | |
| 18:00 | 18.0 | 0.0 | 19 km/h ↑ | |
| 19:00 | 17.1 | 0.0 | 17 km/h ↑ | |
| 20:00 | 16.0 | 0.0 | 13 km/h ↑ | |
| 21:00 | 14.0 | 0.0 | 12 km/h ↑ | |
| 22:00 | 13.2 | 0.0 | 12 km/h ↑ | |
| 23:00 | 12.7 | 0.0 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 12.7 | 0.0 | 13 km/h ↑ | |
| 01:00 | 12.7 | 0.0 | 13 km/h ↑ | |
| 02:00 | 12.4 | 0.0 | 12 km/h ↑ | |
| 03:00 | 12.1 | 0.0 | 10 km/h ↑ | |
| 04:00 | 11.8 | 0.0 | 9 km/h ↑ | |
| 05:00 | 11.4 | 0.0 | 9 km/h ↑ | |
| 06:00 | 11.2 | 0.0 | 9 km/h ↑ | |
| 07:00 | 12.4 | 0.0 | 9 km/h ↑ | |
| 08:00 | 14.7 | 0.0 | 6 km/h ↑ | |
| 09:00 | 15.9 | 0.0 | 5 km/h ↑ | |
| 10:00 | 16.4 | 0.0 | 8 km/h ↑ | |
| 11:00 | 16.7 | 0.0 | 12 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 16.2 / 18.1 | 0.9 | 13 km/h ↑ | |
| 19:00–01:00 | 12.7 / 16.0 | 0.0 | 17 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 11.2 / 12.4 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 14.7 / 17.7 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 17.0 / 18.9 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 13.8 / 16.1 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 13.8 / 14.2 | 0.5 | 19 km/h ↑ | |
| 07:00–13:00 | 14.7 / 15.4 | 1.5 | 26 km/h ↑ | |
| 13:00–19:00 | 15.6 / 16.3 | 0.3 | 24 km/h ↑ | |
| 19:00–01:00 | 13.5 / 14.6 | 0.4 | 22 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 13.7 / 14.5 | 0.3 | 31 km/h ↑ | |
| 07:00–13:00 | 14.5 / 16.1 | 1.3 | 21 km/h ↑ | |
| 13:00–19:00 | 15.8 / 16.7 | 0.9 | 22 km/h ↑ | |
| 19:00–01:00 | 14.8 / 15.8 | 0.1 | 21 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 14.0 / 14.9 | 0.8 | 19 km/h ↑ | |
| 07:00–13:00 | 14.6 / 17.6 | 1.7 | 23 km/h ↑ | |
| 13:00–19:00 | 16.5 / 17.9 | 0.1 | 22 km/h ↑ | |
| 19:00–01:00 | 15.2 / 16.5 | 1.0 | 15 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 14.9 / 15.3 | 2.5 | 11 km/h ↑ | |
| 07:00–13:00 | 15.1 / 17.2 | 3.2 | 14 km/h ↑ | |
| 13:00–19:00 | 15.8 / 17.2 | 2.2 | 14 km/h ↑ | |
| 19:00–01:00 | 12.2 / 15.9 | 1.4 | 19 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 11.7 / 12.8 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 12.8 / 17.4 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 16.7 / 18.7 | 0.0 | 20 km/h ↑ | |
| 19:00–01:00 | 14.0 / 16.7 | 0.0 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 12.5 / 14.0 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 13.7 / 18.8 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 18.4 / 20.2 | 0.2 | 13 km/h ↑ | |
| 19:00–01:00 | 12.7 / 18.4 | 0.0 | 9 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 11.3 / 14.1 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 14.1 / 18.7 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 16.9 / 18.8 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 14.4 / 16.9 | 0.2 | 12 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 14.3 / 14.7 | 1.3 | 15 km/h ↑ | |
| 07:00–13:00 | 14.7 / 17.4 | 2.1 | 18 km/h ↑ | |
| 13:00–19:00 | 16.7 / 17.6 | 1.5 | 25 km/h ↑ | |
| 19:00–01:00 | 15.9 / 16.7 | 0.7 | 24 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -40.92, 175.02, 77 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Wellington |
|---|---|
| Coordinates | -40.9167, 175.0167 |
| Elevation | ≈ 77 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Upper Hutt (Wellington) | 25 km |
| Porirua (Wellington) | 28 km |
| Lower Hutt (Wellington) | 34 km |
| Levin (Manawatū-Whanganui) | 38 km |
| Wainuiomata (Wellington) | 39 km |
| Wellington (Wellington) | 46 km |
| Karori (Wellington) | 47 km |
| Masterton (Wellington) | 54 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places