Forecast for Otara, Auckland, New Zealand.
Current hour (12:00): Cloudy · 17.4 °C · Precipitation 0.0 mm · Wind 19 km/h ↑
Forecast updated Saturday, 21 November 08:16 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 17.4 | 0.0 | 19 km/h ↑ | |
| 13:00 | 17.4 | 0.0 | 17 km/h ↑ | |
| 14:00 | 18.1 | 0.0 | 18 km/h ↑ | |
| 15:00 | 17.9 | 0.0 | 18 km/h ↑ | |
| 16:00 | 17.6 | 0.0 | 19 km/h ↑ | |
| 17:00 | 17.5 | 0.0 | 18 km/h ↑ | |
| 18:00 | 17.3 | 0.0 | 17 km/h ↑ | |
| 19:00 | 16.7 | 0.0 | 17 km/h ↑ | |
| 20:00 | 15.7 | 0.0 | 16 km/h ↑ | |
| 21:00 | 14.8 | 0.0 | 15 km/h ↑ | |
| 22:00 | 14.2 | 0.0 | 13 km/h ↑ | |
| 23:00 | 13.7 | 0.0 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 13.2 | 0.0 | 11 km/h ↑ | |
| 01:00 | 13.1 | 0.0 | 11 km/h ↑ | |
| 02:00 | 12.8 | 0.0 | 12 km/h ↑ | |
| 03:00 | 12.3 | 0.0 | 10 km/h ↑ | |
| 04:00 | 12.5 | 0.0 | 10 km/h ↑ | |
| 05:00 | 12.5 | 0.0 | 9 km/h ↑ | |
| 06:00 | 12.0 | 0.0 | 8 km/h ↑ | |
| 07:00 | 13.0 | 0.0 | 9 km/h ↑ | |
| 08:00 | 15.0 | 0.0 | 8 km/h ↑ | |
| 09:00 | 17.0 | 0.1 | 8 km/h ↑ | |
| 10:00 | 18.7 | 0.3 | 9 km/h ↑ | |
| 11:00 | 19.7 | 0.4 | 10 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 16.7 / 18.1 | 0.1 | 17 km/h ↑ | |
| 19:00–01:00 | 13.1 / 15.7 | 0.0 | 17 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 12.0 / 13.0 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 15.0 / 20.9 | 1.1 | 9 km/h ↑ | |
| 13:00–19:00 | 18.6 / 21.1 | 0.9 | 10 km/h ↑ | |
| 19:00–01:00 | 15.4 / 17.8 | 0.0 | 12 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 13.7 / 15.3 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 16.0 / 20.7 | 0.1 | 8 km/h ↑ | |
| 13:00–19:00 | 19.2 / 21.4 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 16.2 / 18.2 | 0.0 | 15 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 14.4 / 16.6 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 15.7 / 21.2 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 18.9 / 21.5 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 16.1 / 18.9 | 0.0 | 15 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 14.3 / 16.2 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 16.0 / 21.6 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 19.4 / 22.2 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 17.2 / 19.4 | 0.0 | 11 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 15.0 / 17.2 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 16.4 / 23.7 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 21.6 / 24.4 | 0.0 | 4 km/h ↑ | |
| 19:00–01:00 | 18.9 / 21.6 | 0.0 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 17.3 / 18.9 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 17.9 / 23.9 | 0.2 | 5 km/h ↑ | |
| 13:00–19:00 | 19.5 / 22.7 | 1.3 | 16 km/h ↑ | |
| 19:00–01:00 | 14.7 / 19.5 | 0.0 | 14 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 13.3 / 15.3 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 15.3 / 21.6 | 0.2 | 5 km/h ↑ | |
| 13:00–19:00 | 19.3 / 22.2 | 0.1 | 12 km/h ↑ | |
| 19:00–01:00 | 15.3 / 19.3 | 0.0 | 14 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 15.4 / 16.7 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 16.7 / 23.1 | 0.2 | 8 km/h ↑ | |
| 13:00–19:00 | 20.8 / 23.0 | 1.1 | 11 km/h ↑ | |
| 19:00–01:00 | 17.5 / 20.8 | 0.0 | 14 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 15.8 / 17.5 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 17.0 / 24.5 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -36.95, 174.87, 10 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Auckland |
|---|---|
| Coordinates | -36.9482, 174.8702 |
| Elevation | ≈ 10 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Otahuhu (Auckland) | 3 km |
| Papatoetoe (Auckland) | 3 km |
| Mangere East (Auckland) | 5 km |
| Manukau City (Auckland) | 5 km |
| Mangere (Auckland) | 7 km |
| Manurewa (Auckland) | 8 km |
| Remuera (Auckland) | 10 km |
| Epsom (Auckland) | 11 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places