Forecast for North Shore, Auckland, New Zealand.
Current hour (12:00): Cloudy · 17.7 °C · Precipitation 0.0 mm · Wind 15 km/h ↑
Forecast updated Saturday, 21 November 08:17 (Pacific/Auckland).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 12:00 | 17.7 | 0.0 | 15 km/h ↑ | |
| 13:00 | 17.7 | 0.0 | 15 km/h ↑ | |
| 14:00 | 18.1 | 0.0 | 15 km/h ↑ | |
| 15:00 | 18.1 | 0.0 | 16 km/h ↑ | |
| 16:00 | 18.1 | 0.0 | 18 km/h ↑ | |
| 17:00 | 17.8 | 0.0 | 17 km/h ↑ | |
| 18:00 | 17.2 | 0.0 | 16 km/h ↑ | |
| 19:00 | 16.6 | 0.0 | 18 km/h ↑ | |
| 20:00 | 15.7 | 0.0 | 18 km/h ↑ | |
| 21:00 | 14.3 | 0.0 | 15 km/h ↑ | |
| 22:00 | 13.7 | 0.0 | 14 km/h ↑ | |
| 23:00 | 13.2 | 0.0 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 12.8 | 0.0 | 12 km/h ↑ | |
| 01:00 | 12.6 | 0.0 | 13 km/h ↑ | |
| 02:00 | 12.7 | 0.0 | 13 km/h ↑ | |
| 03:00 | 12.3 | 0.0 | 11 km/h ↑ | |
| 04:00 | 11.9 | 0.0 | 12 km/h ↑ | |
| 05:00 | 12.2 | 0.0 | 12 km/h ↑ | |
| 06:00 | 11.8 | 0.0 | 10 km/h ↑ | |
| 07:00 | 13.2 | 0.0 | 11 km/h ↑ | |
| 08:00 | 15.4 | 0.0 | 12 km/h ↑ | |
| 09:00 | 16.9 | 0.0 | 12 km/h ↑ | |
| 10:00 | 18.3 | 0.0 | 9 km/h ↑ | |
| 11:00 | 18.8 | 0.0 | 11 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 13:00–19:00 | 16.6 / 18.1 | 0.1 | 15 km/h ↑ | |
| 19:00–01:00 | 12.6 / 15.7 | 0.0 | 18 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 11.8 / 13.2 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 15.4 / 19.8 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 18.1 / 20.2 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 14.3 / 17.2 | 0.0 | 18 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 11.7 / 13.7 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 14.2 / 19.1 | 1.8 | 4 km/h ↑ | |
| 13:00–19:00 | 18.3 / 19.5 | 4.0 | 16 km/h ↑ | |
| 19:00–01:00 | 14.5 / 17.7 | 0.0 | 20 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 12.6 / 14.8 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 13.9 / 20.2 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 18.8 / 20.4 | 0.0 | 16 km/h ↑ | |
| 19:00–01:00 | 13.9 / 18.9 | 0.0 | 15 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 12.0 / 13.9 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 13.6 / 20.3 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 19.2 / 20.4 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 15.1 / 19.3 | 0.0 | 13 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 12.8 / 15.1 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 14.0 / 21.8 | 0.5 | 6 km/h ↑ | |
| 13:00–19:00 | 20.2 / 21.6 | 2.2 | 11 km/h ↑ | |
| 19:00–01:00 | 16.7 / 20.5 | 0.1 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 15.9 / 16.8 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 16.6 / 22.6 | 0.1 | 8 km/h ↑ | |
| 13:00–19:00 | 19.8 / 21.9 | 0.3 | 12 km/h ↑ | |
| 19:00–01:00 | 14.6 / 19.8 | 0.0 | 11 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 12.5 / 14.6 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 14.0 / 21.8 | 0.3 | 8 km/h ↑ | |
| 13:00–19:00 | 19.1 / 22.4 | 0.3 | 9 km/h ↑ | |
| 19:00–01:00 | 15.1 / 19.1 | 0.0 | 13 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 14.6 / 15.7 | 0.0 | 1 km/h ↑ | |
| 07:00–13:00 | 15.7 / 21.6 | 0.0 | 4 km/h ↑ | |
| 13:00–19:00 | 19.6 / 21.8 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 16.0 / 19.6 | 0.0 | 13 km/h ↑ | |
| Monday, 30 November | ||||
| 01:00–07:00 | 15.1 / 16.2 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 16.2 / 23.5 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -36.80, 174.75, 30 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for New Zealand: MetService.
| Region | Auckland |
|---|---|
| Coordinates | -36.8000, 174.7500 |
| Elevation | ≈ 30 m |
| Time zone | Pacific/Auckland |
| Place | Distance |
|---|---|
| Auckland (Auckland) | 6 km |
| Mount Eden (Auckland) | 9 km |
| Te Atatu Peninsula (Auckland) | 10 km |
| Epsom (Auckland) | 10 km |
| Remuera (Auckland) | 10 km |
| Avondale (Auckland) | 10 km |
| Te Atatu South (Auckland) | 12 km |
| Massey East (Auckland) | 12 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in New Zealand: hourly forecasts for 56 places